Board Vote Tracking
Election Results
August 16th, 2024
Member | Votes received | Poll status |
---|---|---|
ᵮ 21,053,798 | RETAINED | |
ᵮ 20,798,105 | RETAINED | |
ᵮ 20,798,104 | RETAINED | |
ᵮ 20,797,994 | RETAINED | |
ᵮ 20,797,994 | RETAINED | |
ᵮ 20,797,994 | RETAINED | |
ᵮ 20,587,916 | RETAINED | |
ᵮ 20,553,783 | NOT ELECTED | |
ᵮ 3,220,732 | RETAINED | |
FB-39: Glenn Kennedy (Cayman Islands representative - No Token Vote Needed)Board Member | ᵮ 244,210 | RETAINED |
ᵮ 109 | NOT ELECTED | |
ᵮ 1 | NOT ELECTED | |
ᵮ 0 | NOT ELECTED | |
ᵮ 0 | NOT ELECTED |
April 15th, 2024
Member | Votes received | Poll status |
---|---|---|
ᵮ 20,542,823 | RETAINED | |
ᵮ 20,226,136 | RETAINED | |
ᵮ 20,226,135 | RETAINED | |
ᵮ 20,225,906 | RETAINED | |
ᵮ 20,225,906 | RETAINED | |
ᵮ 20,225,906 | RETAINED | |
ᵮ 20,225,906 | RETAINED | |
ᵮ 20,039,945 | NOT ELECTED | |
ᵮ 3,209,853 | ELECTED | |
FB-39: Glenn Kennedy (Cayman Islands representative - No Token Vote Needed)Board Member | ᵮ 185,961 | RETAINED |
ᵮ 229 | NOT ELECTED | |
ᵮ 0 | NOT ELECTED | |
ᵮ 0 | NOT ELECTED | |
ᵮ 0 | NOT ELECTED |
December 15th, 2023
Member | Votes received | Poll status |
---|---|---|
ᵮ 20,332,338 | RETAINED | |
ᵮ 20,020,969 | RETAINED | |
ᵮ 20,020,968 | RETAINED | |
ᵮ 20,020,663 | RETAINED | |
ᵮ 20,020,663 | RETAINED | |
ᵮ 20,020,663 | RETAINED | |
ᵮ 20,020,663 | RETAINED | |
ᵮ 20,020,663 | NOT ELECTED | |
ᵮ 305 | NOT ELECTED | |
ᵮ 0 | NOT ELECTED | |
FB-39: Glenn Kennedy (Cayman Islands representative - No Token Vote Needed)Board Member | ᵮ 0 | RETAINED |
August 16th, 2023
Member | Votes received | Poll status |
---|---|---|
ᵮ 20,454,813 | RETAINED | |
ᵮ 20,055,312 | RETAINED | |
ᵮ 20,054,823 | RETAINED | |
ᵮ 20,054,823 | RETAINED | |
ᵮ 20,054,823 | RETAINED | |
ᵮ 20,010,281 | RETAINED | |
ᵮ 20,009,793 | RETAINED | |
ᵮ 20,009,793 | RETAINED | |
ᵮ 45,518 | NOT ELECTED | |
ᵮ 45,030 | NOT ELECTED | |
FB-39: Glenn Kennedy (Cayman Islands representative - No Token Vote Needed)Board Member | ᵮ 0 | RETAINED |
April15th, 2023
Member | Votes received | Poll status |
---|---|---|
ᵮ 23,365,434 | RETAINED | |
ᵮ 22,947,274 | RETAINED | |
ᵮ 22,945,894 | RETAINED | |
ᵮ 22,945,894 | RETAINED | |
ᵮ 22,945,894 | RETAINED | |
ᵮ 22,917,227 | RETAINED | |
ᵮ 22,915,848 | RETAINED | |
ᵮ 22,915,848 | RETAINED | |
ᵮ 31,425 | NOT ELECTED | |
ᵮ 30,046 | NOT ELECTED | |
FB-39: Glenn Kennedy (Cayman Islands representative - No Token Vote Needed)Board Member | ᵮ 0 | RETAINED |
December 15th, 2022
Member | Votes received | Poll status |
---|---|---|
ᵮ 24,425,790 | ELECTED | |
ᵮ 24,120,289 | RETAINED | |
ᵮ 24,119,395 | RETAINED | |
ᵮ 24,119,395 | ELECTED | |
ᵮ 24,119,347 | ELECTED | |
ᵮ 23,916,687 | RETAINED | |
ᵮ 23,915,842 | RETAINED | |
ᵮ 23,915,794 | ELECTED | |
ᵮ 941 | NOT ELECTED | |
ᵮ 48 | NOT ELECTED | |
FB-39: Glenn Kennedy (Cayman Islands representative - No Token Vote Needed)Board Member | ᵮ 0 | RETAINED |
ᵮ 0 | NOT ELECTED | |
ᵮ 0 | NOT ELECTED | |
ᵮ 0 | NOT ELECTED |
August 16th, 2022
Member | Votes received | Poll status |
---|---|---|
ᵮ 32,061,199.946 | RETAINED | |
ᵮ 32,061,198.78 | RETAINED | |
ᵮ 32,061,198.78 | RETAINED | |
ᵮ 32,061,198.78 | RETAINED | |
ᵮ 32,061,198.78 | RETAINED | |
ᵮ 32,061,198.78 | RETAINED | |
ᵮ 32,061,198.78 | RETAINED | |
FB-39: Glenn Kennedy (Cayman Islands representative - No Token Vote Needed)Board Member | ᵮ 0 | RETAINED |
ᵮ 32,061,198.78 | NOT ELECTED | |
ᵮ 0 | NOT ELECTED | |
ᵮ 0 | NOT ELECTED |
April 15th, 2022
Member | Votes received | Poll status |
---|---|---|
ᵮ 20,738,777.076 | RETAINED | |
ᵮ 20,738,775.91 | RETAINED | |
ᵮ 20,738,775.91 | RETAINED | |
ᵮ 20,738,775.91 | RETAINED | |
ᵮ 20,738,775.91 | RETAINED | |
ᵮ 20,738,775.91 | RETAINED | |
ᵮ 20,738,775.91 | RETAINED | |
FB-39: Glenn Kennedy (Cayman Islands representative - No Token Vote Needed)Board Member | ᵮ 0 | RETAINED |
ᵮ 20,738,775.91 | NOT ELECTED | |
ᵮ 0 | NOT ELECTED | |
ᵮ 0 | NOT ELECTED |
December 15th, 2021
Member | Votes received | Poll status |
---|---|---|
ᵮ 21,357,390.236 | RETAINED | |
ᵮ 21,357,389.07 | RETAINED | |
ᵮ 21,357,389.07 | RETAINED | |
ᵮ 21,357,389.07 | RETAINED | |
ᵮ 21,357,389.07 | RETAINED | |
ᵮ 21,357,389.07 | RETAINED | |
ᵮ 21,357,389.07 | RETAINED | |
FB-39: Glenn Kennedy (Cayman Islands representative - No Token Vote Needed)Board Member | ᵮ 0 | RETAINED |
ᵮ 21,357,389.07 | NOT ELECTED | |
ᵮ 0 | NOT ELECTED | |
ᵮ 0 | NOT ELECTED |
August 15th, 2021
Member | Votes received | Poll status |
---|---|---|
ᵮ 12,793,720.725 | RETAINED | |
ᵮ 12,793,719.559 | RETAINED | |
ᵮ 12,793,719.559 | RETAINED | |
ᵮ 12,793,719.559 | RETAINED | |
ᵮ 12,793,719.559 | RETAINED | |
ᵮ 12,793,719.559 | RETAINED | |
ᵮ 12,793,719.559 | RETAINED | |
FB-39: Glenn Kennedy (Cayman Islands representative - No Token Vote Needed)Board Member | ᵮ 0 | RETAINED |
ᵮ 12,793,719.559 | NOT ELECTED | |
ᵮ 0 | NOT ELECTED | |
ᵮ 0 | NOT ELECTED |
April 15th, 2021
Member | Votes received | Poll status |
---|---|---|
ᵮ 8,492,524.602 | RETAINED | |
ᵮ 8,492,523.436 | RETAINED | |
ᵮ 8,492,523.436 | RETAINED | |
ᵮ 8,492,523.436 | ELECTED | |
ᵮ 8,492,523.436 | ELECTED | |
ᵮ 8,492,523.436 | RETAINED | |
ᵮ 8,492,523.436 | RETAINED | |
FB-39: Glenn Kennedy (Cayman Islands representative - No Token Vote Needed)Board Member | ᵮ 0 | RETAINED |
ᵮ 8,492,523.436 | NOT ELECTED | |
ᵮ 0 | NOT ELECTED | |
ᵮ 0 | NOT ELECTED |