...
Marketing Activity | Primary Owner | Secondary | Notes | |
---|---|---|---|---|
Blog | Minimum 1x/wk
| |||
Website | ||||
Social Media
| Primary Relationship Owners will be responsible for said relationship announcements on social media. | |||
Graphic Design | ||||
InfluencersJonathan Syu | ||||
Sponsorships / Advertising | ||||
AMA’s | ||||
YouTube | ||||
PR |
FIO Business Relationship Owners
Relationship | Primary Owner | Secondary Owner | |
---|---|---|---|
Anchor | |||
BitMax | |||
Binance | |||
Bithumb | |||
Blockfolio | |||
BRDJonathan Syu | |||
Changelly | |||
ChangeNOW | |||
CoinDCXJonathan Syu | |||
CoinGecko | |||
CoinMarketCap | |||
Coinomi | |||
CryptoRankJonathan Syu | |||
Edge | |||
FrontierJonathan Syu | |||
Guarda | |||
HavenJonathan Syu | |||
HooJonathan Syu | |||
HotBit | |||
Infinito | |||
Liquid Global | |||
MidasJonathan Syu | |||
Mycelium | |||
Nexo | |||
NOW Payments | |||
Pocket Network | |||
ScatterJonathan Syu | |||
ShapeShift | |||
SimpleSwap | |||
Token PocketJonathan Syu | |||
Tribe | |||
Trust | |||
TrusteeJonathan Syu | |||
WhiteBIT |